Little Drayton weather
Latitude N 52° 53' 54" Longitude W 02° 29' 50" Elevation 230 ft
| Dawn: | 04:21 | Sunrise: | 05:06 | Moonrise: | 04:16 | ![]() |
| Dusk: | 21:53 | Sunset: | 21:08 | Moonset: | 19:46 | |
| Daylight: | 17:32 | Day length: | 16:02 | Moon Phase: | Waning Crescent |
Welcome to Melrose Crescent in Little Drayton, an area to the South-West of Market Drayton. This is a small town in the North East of Shropshire; a beautiful county on the Welsh Border. The background on this page shows Christ Church, Little Drayton.
The weather station in use is the W-8681, and these pages are updated every 15 minutes except when the computer is switched off. The meteorological day used at this station ends at midnight.
Forecast: Changeable, mending
| Temperature and Humidity | |||
| Temperature | 9.2 °C | Dew Point | 8.3 °C |
| Windchill | 9.2 °C | Humidity | 94% |
| Heat Index | 9.2 °C | Apparent Temperature | 8.8 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 1.8 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 44.4 mm | Rainfall This Year | 249.9 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-05-19 08:00 |
| Wind | |||
| Wind Speed (gust) | 1.6 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 986.1 hPa | Rising slowly | +0.4 hPa/hr |
| :now::gauges::gauges-ss::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 19/05/2012 12:00:00
